 | Management Discussion and Analysis
The Golden Share Mining web site displays its management discussion and analysis reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within your browser by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system. |  |  |
|
| Date | Title | Financials |
| | May 02, 2012 | 2011 Annual Management Report | |
| | April 27, 2012 | 2012 April Management Report | |
| | September 30, 2011 | 2011 September Management Report | |
| | December 31, 2010 | 2010 Annual Management Report | |
| | August 30, 2010 | 2010 August Management Report | |
| | November 30, 2009 | 2009 November Management Report | |
| | August 30, 2009 | 2009 August Management Report | |
| | April 30, 2009 | 2009 April Management Report | |
| | December 31, 2008 | 2008 Annual Management Report | |
| | November 30, 2008 | 2008 November Management Report | |
| | August 30, 2008 | 2008 August Management Report | |
| | May 30, 2008 | 2008 May Management Report | |
| | April 30, 2008 | 2008 April Management Report | |
| | December 31, 2007 | 2007 Annual Management Report | |
 |
Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |
|
|
|