 | Financial Statements
The Golden Share Mining web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within your browser by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system. |  |  |
|
| Date | Title | Financials |
| | April 27, 2012 | 2011 Fourth quarter Financial Statements | |
| | September 30, 2011 | 2011 Third quarter Financial Statements | |
| | June 30, 2011 | 2011 Second quarter Financial Statements | |
| | March 31, 2011 | 2011 First quarter Financial Statements | |
| | December 31, 2010 | 2010 Consolidated Financial Statements | |
| | September 30, 2010 | 2010 Third quarter Financial Statements | |
| | March 31, 2010 | 2010 First quarter Financial Statements | |
| | September 30, 2009 | 2009 Third quarter Financial Statements | |
| | June 30, 2009 | 2009 Second quarter Financial Statements | |
| | March 31, 2009 | 2009 First quarter Financial Statements | |
| | September 30, 2008 | 2008 Third quarter Financial Statements | |
| | June 30, 2008 | 2008 Second quarter Financial Statements | |
| | March 31, 2008 | 2008 First quarter Financial Statements | |
 |
Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |
|
|
|